Size & Fit

Home / Sizing

Sizing Information

Our apparel sizes are based on the body measurements below; however, products may differ across various fabrics and styles.

These measurements should be used as a guide. If you have any questions regarding your size selection, please contact us.

Size Guide

US Bust (in) Waist (in) Hip (in)
0 31 24 34
2 32 25 35
4 34 27 37
6 36 29 39
8 38 31 41
10 40 33 43
12 42 35 45
14 45 38 48
16 48 41 51
18 51 44 55
20 55 48 59
US Bust (cm) Waist (cm) Hip (cm)
0 79 61 86
2 81 64 89
4 86 69 94
6 91 74 99
8 97 79 104
10 102 84 109
12 107 89 114
14 114 97 122
16 122 104 130
18 130 112 140
20 140 122 150

Body measurements, not garment. When between sizes, size up for a relaxed fit.

International Size Conversion

Size US AUS / NZ UK EUR
XXS 0 4 4 32
XS 2 6 6 34
S 4 8 8 36
M 6 10 10 38
L 8 12 12 40
XL 10 14 14 42
XXL 12 16 16 44
3XL 14 18 18 46
4XL 16 20 20 48
5XL 18 22 22 50
6XL 20 24 24 52

Shoe Size International Conversion

US AUS UK EU
5 4 3 35
6 5 4 36
7 6 5 37
8 7 6 38
9 8 7 39
10 9 8 40